TAFMER

Thermoplastic Poly Olefin
Grade MFR (g/10min) MFR (g/10min) Melting Point (℃) Hardness
 @190℃, 2.16 kg.  @230℃, 2.16 kg.  (Shore A)
A-1085S 1.2 2.2 66 87
A-4070S 3.6 6.7 55 73
A-4085S 3.6 6.7 66 86
A-4090S 3.6 6.7 77 92
A-20085S 18.0 33.0 66 86
A-20090S 18.0 33.0 77 92
DF605 0.5 0.9 <50 58
DF110 1.2 2.2 94 95
DF610 1.2 2.2 <50 57
DF710 1.2 2.2 55 73
DF810 1.2 2.2 66 87
DF140 3.6 6.7 93 94
DF640 3.6 6.7 <50 56
DF740 3.6 6.7 55 73
DF840 3.6 6.7 66 86
DF940 3.6 6.7 77 92
DF8200 18.0 33.0 66 86
DF9200 18.0 33.0 77 92
DF7350 35.0 65.0 55 70
MH7020 0.7 1.5 70
MH7010 0.9 1.8 70
MD715 1.5 3.0 72
MA8510 2.4 5.0 86
MA9015 11.0 23.0 89
PN0040 4.0 160 86
PN2060 6.0 160 84
PN3560 6.0 160 72
PN2070 7.0 140 75
PN20300 30.0 160 84
Note : Click “Grade Name” to more detail All of the above listed data are representative values, and not specific ones. TAFMER™ is used as a modifier that dramatically improves the properties of resin and as a molded material that has flexible and lightweigt characteristics. TAFMER™ is used in a wide range of fields such as automobile parts, packaging materials, sports goods, electric wires, civil engineering materials, construction materials, stationery, daily necessities, etc. TAFMER™ is a low crystalline or amorphous α-olefin copolymer based on Mitsui Chemicals’ proprietary technology, using its state-of-the-art know-how in polyolefin and rubber materials. TAFMER™ has lower density, lower modulus, and lower melting point, compared to polyethylene(PE) or polypropylene(PP).